Module 1 - Target Audience and Needs Assessment
| Section | Field | Limit |
|---|---|---|
| Needs Assessment | List the Stakeholders engaged... | 500 Words |
| Needs Assessment | Describe the process used to determine... | 250 Words |
| Program Access | List the areas of your State..... | 250 Words |
| Program Access | What factors limit the geographic... | 250 Words |
| Program Access | How can the SNAP-Ed State... | 250 Words |
| Program Access | Describe how SNAP-Ed programming is... | 500 Words |
| Program Access | What are the key factors... | 500 Words |
| Program Access | What are the key factors.... | 500 Words |
| Program Access | How can the State agency... | 500 Words |
| Program Access | Describe the strengths of current | 500 Words |
| Program Access | Describe the weaknesses of current... | 500 Words |
| Program Access | How can the SNAP-Ed State... | 250 Words |
| Partnerships | Describe the strengths of coordination... | 250 Words |
| Partnerships | Describe important areas for improved... | 250 Words |
| Agency/Workforce Capacity | Describe the strengths of the... | 250 Words |
| Agency/Workforce Capacity | Describe the needs of the... | 250 Words |
Module 2 - SNAP-Ed Action Plan
| Section | Field | Limit |
|---|---|---|
| SNAP-Ed Outreach | Describe the methods the State... | 250 Words |
| Action Plan Overview | Provide a brief overview of... | 500 Words |
Module 3 - Planned Projects
| Section | Field | Limit |
|---|---|---|
| Basic Information | Briefly describe this project. | 500 Words |
| Project Outreach | Describe any methods that will... | 250 Words |
| SNAP-Ed Toolkit Interventions | Describe the adaptations to be... | 250 Words |
| New Interventions | Explain who will be involved... | 250 Words |
| New Interventions | Describe the adaptations to be... | 250 Words |
| New Interventions | What foundational evidence base will... | 250 Words |
Module 5 - Coordination and Collaboration
| Section | Field | Limit |
|---|---|---|
| Multisector Partnerships/Coalitions | Describe Key Activities Planned with... | 250 Words |
| Tribes and Tribal Organizations | Describe the outcome of the... | 250 Words |
| Tribes and Tribal Organizations | Description of written comments received... | 250 Words |
| Minority-Serving Institutions | Describe Planned Coordination and Collaboration... | 250 Words |
Module 6 - Planned Staffing and Budget
| Section | Field | Limit |
|---|---|---|
| Planned Staffing | Provide full-time equivalent (FTE) definition... | 100 Words |
| Total Agency Budget | The total amount required for salaries/benefits... | 250 Words |
| Total Agency Budget | The total amount required for grants/agreements... | 250 Words |
| Total Agency Budget | The total amount required for noncapital equipment/office supplies.. | 250 Words |
| Total Agency Budget | The total amount required for nutrition education materials... | 250 Words |
| Total Agency Budget | The total amount required for building/space lease or rental... | 250 Words |
| Total Agency Budget | The total amount required for cost of publicly owned building space. | 250 Words |
| Total Agency Budget | The total amount required for maintenance and repair... | 250 Words |
| Total Agency Budget | The total amount required for institutional memberships... | 250 Words |
| Total Agency Budget | The total amount required for equipment and other... | 250 Words |