Data can be entered into the Annual Report through three ways:
- Data that is copied from the Annual Plan into to the report
- Data that is added through the importer
- Data that is manually entered into the system.
To jump to a specific module, click one of the links below:
Project and Activity Results
Section Name | Is this data copied from Plan to Report? | Can data for this section be Imported? | Can data for this section be entered via the Data Entry Forms? | Notes |
---|---|---|---|---|
Basic Information | ||||
SNAP-Ed Toolkit Interventions | ||||
Other Previously Developed Interventions | ||||
New Interventions | ||||
SNAP-Ed Indicators Measured | ||||
Project Sites | ||||
Direct Education | ||||
Languages | ||||
Reach Total | ||||
Reach: Race | ||||
Reach: Ethnicity | ||||
Reach: Age | ||||
Reach: Gender | ||||
Reach: Estimation Methods | ||||
Mode of Delivery | ||||
Individual Behavior Change: MT1 | Entering MT1 data is only required if “MT1” is selected in the “SNAP-Ed Indicators Measured” section. | |||
Individual Behavior Change: MT2 | Entering MT2 data is only required if “MT2” is selected in the “SNAP-Ed Indicators Measured” section. | |||
Individual Behavior Change: MT3 | Entering MT3 data is only required if “MT3” is selected in the “SNAP-Ed Indicators Measured” section. | |||
PSE Change Initiatives | ||||
PSE Changes | ||||
Active Partners (ST7) | ||||
Social Marketing Campaigns: Basic Information | ||||
Campaign Details | ||||
Market Segments | ||||
Impressions, Reach, & Engagement by Channel (MT12b) | ||||
Social Marketing Campaigns: Mark as Complete | ||||
Indirect Education Channels | ||||
Other Results (Optional) | ||||
Priority Populations | ||||
Link SMART Objectives | ||||
Mark as Complete |
Evaluation Reports
Section Name | Is this data copied from Plan to Report? | Can data for this section be Imported? | Can data for this section be entered via the Data Entry Forms? | Notes |
---|---|---|---|---|
Introduction | ||||
Design and Summary | ||||
Formative Evaluation | The following fields are copied from plan to report: Project Components Evaluated, Data Collection Methods, Use of Results | |||
Process Evaluation | The following fields are copied from plan to report: Project Components Evaluated, Data Collection Methods, Use of Results | |||
Outcome Evaluation Design | The following fields are copied from plan to report: Project Components Evaluated, Data Collection Methods | |||
Outcome Evaluation Objectives & Analysis | ||||
Outcome Evaluation Results, Conclusions, and Dissemination Plan | The following fields are copied from plan to report: Use of Results | |||
Impact Evaluation Design | The following fields are copied from plan to report: Project Components Evaluated, Data Collection Methods | |||
Impact Evaluation Objectives & Analysis | ||||
Impact Evaluation Results, Conclusions, and Dissemination Plan | The following fields are copied from plan to report: Use of Results | |||
Mark as Complete |
Success Stories
Section Name | Is this data copied from Plan to Report? | Can data for this section be Imported? | Can data for this section be entered via the Data Entry Forms? | Notes |
---|---|---|---|---|
Background | ||||
Sites and Indicators | ||||
The Story | ||||
Mark as Complete |
Challenges and Modifications
Is this data copied from Plan to Report? | Can data for this module be Imported? | Can data for this module be entered via the Data Entry Forms? | Notes |
---|---|---|---|
Coordination and Collaboration
Section Name | Is this data copied from Plan to Report? | Can data for this section be Imported? | Can data for this section be entered via the Data Entry Forms? | Notes |
---|---|---|---|---|
Federal Nutrition, Obesity Prevention, and Health Programs | ||||
Multisector Partnerships/Coalitions (ST8) | ||||
Tribes and Tribal Organizations | ||||
Minority-Serving Institutions | ||||
Mark as Complete |
SNAP-Ed Financial Reporting
Is this data copied from Plan to Report? | Can data for this module be Imported? | Can data for this module be entered via the Data Entry Forms? | Notes |
---|---|---|---|
Executive Summary
Is this data copied from Plan to Report? | Can data for this module be Imported? | Can data for this module be entered via the Data Entry Forms? | Notes |
---|---|---|---|