Many forms within the system include a simple list of textboxes or multiple-choice fields. Some forms include more complex components to structure the data effectively. These components are repeated throughout the system. This article provides a list of components appearing within each module. Examples of each component are provided here: N-PEARS Components.
Target Audience and Needs Assessment
Section | Components |
---|---|
Introduction | - |
Needs Assessment | - |
Target Population | Existing Data Blocks |
Community Food Access | - |
Demographics (Tribes and Other Sections) | Inline Form |
SNAP Participation | - |
Program Access | - |
Partnerships | - |
Agency/Workforce Capacity | - |
State Priority Goals | - |
Mark as Complete | Mark as Complete |
SNAP-Ed Action Plan
Section | Components |
---|---|
Objectives & Indicators | - |
Project SMART Objectives | - |
SNAP-Ed Outreach | - |
Action Plan Overview | - |
Mark as Complete | Mark as Complete |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Planned Projects and Activities
Section | Components |
---|---|
Basic Information | - |
Link Project to SMART Objectives | - |
Approaches | - |
Priority Populations | - |
Project Outreach | - |
Direct Education and PSE Settings | Inline Form |
Social Marketing Campaign Scale | - |
SNAP-Ed Toolkit Interventions | Data List with Modal |
Other Previously Developed Interventions | Data List with Modal |
New Interventions | Inline Form |
Mark as Complete | Mark as Complete |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Planned Evaluations
Section | Components |
---|---|
Basic Information | - |
Evaluation Details | - |
Mark as Complete | Mark as Complete |
Coordination and Collaboration
Section | Components |
---|---|
Federal Nutrition, Obesity Prevention, and Health Programs | Existing Data Blocks |
Multisector Partnerships/Coalitions | Data List with Modal |
Tribes and Tribal Organizations | Data List with Modal |
Minority-Serving Institutions | Data List with Modal |
Mark as Complete | Mark as Complete |
Planned Staffing and Budget
Section | Components |
---|---|
Budget Import | - |
Planned Staffing | Inline Form |
Implementing Agency Budgets (State Plan Only) | - |
Project Budgets | - |
Other SNAP-Ed Expenditures | - |
Non-SNAP-Ed Funding | - |
Travel | Data List with Modal |
Indirect Costs | - |
Estimated Unobligated Balance | - |
Total Budget | - |
Mark as Complete | Mark as Complete |