This information will filter into Active Partners within a Project in the Projects and Activities module.
Column Name | Definition | Location in N-PEARS | Helpful Notes |
project | Project name | Project and Activity Results > Project Name | If this does not exactly match projects in the system, it will create a new project. |
partner_type | Type of partner organization | Project and Activity Results > Project > PSE Change Initiatives > Active Partners > Partner Type | These values will need to match the keys indicated under partner_types in the PSE Partners section of the Key Mapping sheet.Create a new row for each partner type. |
partner_type_other | If other type was selected, this is the type specified by the user | Project and Activity Results > Project > PSE Change Initiatives > Active Partners > Partner Type Other | |
partner_levels | Geographic level of partner organization | Project and Activity Results > Project > PSE Change Initiatives > Active Partners > Partner(s) Geographic Level | These values will need to match the keys indicated under partner_level in the PSE Partners section of the Key Mapping sheet. |
partner_contributions | Contributions of partner organization | Project and Activity Results > Project > PSE Change Initiatives > Active Partners > Partner(s) Contribution | These values will need to match the keys indicated under partner_contributions in the PSE Partners section of the Key Mapping sheet. |
partner_contributions_other | If other contribution was selected, this is the contribution specified by the user | Project and Activity Results > Project > PSE Change Initiatives > Active Partners > Other Contributions | Must enter other in the partner_contributions field to use this field. |
number_of_partners | Number of partners | Project and Activity Results > Project > PSE Change Initiatives > Active Partners > Number of Partners |
Partner Type
Key | Partner Type |
agricultural_org | Agricultural organizations (includes farmers’ markets and farmers) |
chefs_culinary_institute | Chefs/culinary institutes |
city_regional_planning_group | City and regional planning and transportation groups |
colleges | Colleges and universities |
early_care_ed_facilities | Early care and education facilities (includes childcare centers, daycare homes, Head Start, preschool, and prekindergarten programs) |
faith_based_group | Faith-based groups |
food_bank_pantry_recovery_org | Food banks/food pantries/food recovery organizations |
food_store | Food stores (convenience stores, grocery stores, supermarkets, etc.) |
foundation_org | Foundations/philanthropic organizations/nonprofits |
government_program | Government nutrition assistance programs/agencies (Federal, State, local, etc.) |
hospital_healthcare_org | Hospitals/healthcare/public health organizations (includes health insurance companies) |
human_services_org | Human services organizations |
tribal_org | Tribal Organizations |
labor_development_group | Labor/workforce development groups |
housing_org | Low-income housing organizations (includes housing for seniors and people with disabilities) |
media_advertising_group | Media/advertising groups |
disability_org | Organizations that work with people with disabilities (other than housing) |
parks_and_rec | Parks and recreation centers |
restaurant | Restaurants |
school | Schools (K–12, elementary, middle, and high) |
senior_center | Senior centers and organizations |
state_nutrition_org | State nutrition and obesity prevention organizations and collaboratives |
worksite | Worksites |
other | Other |
Partner Level
Key | Geographic Level |
national | National |
multi-state | Multi-State |
state-territory | State/Territory |
local | Local |
tribal | Tribal |
Partner Contributions
Key | Partner Contributions |
financial | Financial (e.g., direct funding or coupons for purchase of healthy foods) |
space | Space (e.g., facility, location, or space for PSE changes) |
human-resources | Human resources (staff time or volunteers) |
food | Food |
materials | Materials (publications, supplies, etc.) |
marketing | Marketing/advertising |
in-person-recruitment | In-person recruitment of target audiences (outreach/engagement) |
social-media | Social media |
needs-assessment | Needs assessment/program planning support |
technical-expertise | Technical expertise/consultation |
other | Other |